<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Jackson Albums Take Over the Charts</title>
	<atom:link href="http://amygrindhouse.com/michael-jackson-albums-charts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://amygrindhouse.com/michael-jackson-albums-charts.html</link>
	<description>Celebrity gossip and entertainment news daily</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:09:41 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rain</title>
		<link>http://amygrindhouse.com/michael-jackson-albums-charts.html#comment-9895</link>
		<dc:creator>Rain</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://amygrindhouse.com/?p=17361#comment-9895</guid>
		<description>BTW... Tonight on a local NYC station (Channel 9) they re-aired the 2006 World Music Awards where MJ was honoured as the world&#039;s greatest/most popular celebrity in recognition of the 25 anniversary of &quot;Thriller&quot;. 

It was something to see, what with all those weeping, moistening knickers in the audience. 

I noticed that MJ&#039;s eyes were kinda droopy. It was obvious he wasn&#039;t up to his usual gravity-defying, moonwalking self and the voice was sorely lacking. Apparently the problems that led to his untimely demise were either beginning to take hold or already had.</description>
		<content:encoded><![CDATA[<p>BTW&#8230; Tonight on a local NYC station (Channel 9) they re-aired the 2006 World Music Awards where MJ was honoured as the world&#8217;s greatest/most popular celebrity in recognition of the 25 anniversary of &#8220;Thriller&#8221;. </p>
<p>It was something to see, what with all those weeping, moistening knickers in the audience. </p>
<p>I noticed that MJ&#8217;s eyes were kinda droopy. It was obvious he wasn&#8217;t up to his usual gravity-defying, moonwalking self and the voice was sorely lacking. Apparently the problems that led to his untimely demise were either beginning to take hold or already had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmyGrindhouse</title>
		<link>http://amygrindhouse.com/michael-jackson-albums-charts.html#comment-9894</link>
		<dc:creator>AmyGrindhouse</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://amygrindhouse.com/?p=17361#comment-9894</guid>
		<description>Thanks :) Well, now you can tell them sugar, he is on target to occupy 9 of the top 10 positions in the pop chart!</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://amygrindhouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well, now you can tell them sugar, he is on target to occupy 9 of the top 10 positions in the pop chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rain</title>
		<link>http://amygrindhouse.com/michael-jackson-albums-charts.html#comment-9892</link>
		<dc:creator>Rain</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://amygrindhouse.com/?p=17361#comment-9892</guid>
		<description>Ha ha ha ... 

I was just commenting to someone and wondering just what positions MJ&#039;s music was occupying on the charts. 

You&#039;re clairvoyant.</description>
		<content:encoded><![CDATA[<p>Ha ha ha &#8230; </p>
<p>I was just commenting to someone and wondering just what positions MJ&#8217;s music was occupying on the charts. </p>
<p>You&#8217;re clairvoyant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmyGrindhouse</title>
		<link>http://amygrindhouse.com/michael-jackson-albums-charts.html#comment-9880</link>
		<dc:creator>AmyGrindhouse</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://amygrindhouse.com/?p=17361#comment-9880</guid>
		<description>Wow - they&#039;ll be collector&#039;s items so take good care of them ;)</description>
		<content:encoded><![CDATA[<p>Wow &#8211; they&#8217;ll be collector&#8217;s items so take good care of them <img src='http://amygrindhouse.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystery Man</title>
		<link>http://amygrindhouse.com/michael-jackson-albums-charts.html#comment-9875</link>
		<dc:creator>Mystery Man</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://amygrindhouse.com/?p=17361#comment-9875</guid>
		<description>I have them all...even the not so good later ones. of course, i bought them when they came out...lol</description>
		<content:encoded><![CDATA[<p>I have them all&#8230;even the not so good later ones. of course, i bought them when they came out&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmyGrindhouse</title>
		<link>http://amygrindhouse.com/michael-jackson-albums-charts.html#comment-9861</link>
		<dc:creator>AmyGrindhouse</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://amygrindhouse.com/?p=17361#comment-9861</guid>
		<description>Put them on and turn the music up. They&#039;re apparently all classics now or something.</description>
		<content:encoded><![CDATA[<p>Put them on and turn the music up. They&#8217;re apparently all classics now or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firecracker</title>
		<link>http://amygrindhouse.com/michael-jackson-albums-charts.html#comment-9856</link>
		<dc:creator>Firecracker</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://amygrindhouse.com/?p=17361#comment-9856</guid>
		<description>He&#039;s the greatest of all time! I still need to whip out his albums, I have about 3.</description>
		<content:encoded><![CDATA[<p>He&#8217;s the greatest of all time! I still need to whip out his albums, I have about 3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
